Device | vptx |
---|---|
Provider | libvirt |
Test suite | vrf |
Test | Supported | Lab started |
Devices configured |
Validated | Test date | Device image |
---|---|---|---|---|---|---|
01-multi-vrf | ✅ | ✅ | ✅ | 2025-03-05 20:49:00 | juniper/vptx:23.2R2 | |
02-multi-vrf-ipv6 | ✅ | ✅ | ✅ | 2025-03-05 20:51:51 | juniper/vptx:23.2R2 | |
03-multi-vrf-loopback | ✅ | ✅ | ✅ | 2025-03-05 20:54:18 | juniper/vptx:23.2R2 | |
04-multi-vrf-loopback-ipv6 | ✅ | ✅ | ✅ | 2025-03-05 20:57:09 | juniper/vptx:23.2R2 | |
11-multi-vrf-ospf | ✅ | ✅ | ✅ | 2025-03-05 20:59:52 | juniper/vptx:23.2R2 | |
12-multi-vrf-bgp | ✅ | ✅ | ✅ | 2025-03-05 21:02:25 | juniper/vptx:23.2R2 | |
13-multi-vrf-bgp-loopback | ✅ | ✅ | ✅ | 2025-03-05 21:05:00 | juniper/vptx:23.2R2 | |
14-multi-vrf-unnumbered | ❌ | 2025-03-05 21:05:06 | ||||
15-multi-vrf-mixed | ✅ | ✅ | ✅ | 2025-03-05 21:07:41 | juniper/vptx:23.2R2 | |
16-vrf-bgp-community | ✅ | ✅ | ✅ | 2025-03-05 21:10:07 | juniper/vptx:23.2R2 | |
21-multi-vrf-ospfv3 | ✅ | ✅ | ✅ | 2025-03-05 21:12:42 | juniper/vptx:23.2R2 | |
22-multi-vrf-bgp-ipv6 | ✅ | ✅ | ✅ | 2025-03-05 21:15:24 | juniper/vptx:23.2R2 | |
23-multi-vrf-mixed-ipv6 | ✅ | ✅ | ✅ | 2025-03-05 21:17:59 | juniper/vptx:23.2R2 | |
31-vrf-common-hosts | ✅ | ✅ | ✅ | 2025-03-05 21:20:21 | juniper/vptx:23.2R2 | |
32-vrf-common-hosts-ipv6 | ✅ | ✅ | ✅ | 2025-03-05 21:23:09 | juniper/vptx:23.2R2 | |
33-vrf-common-ospf | ✅ | ✅ | ✅ | 2025-03-05 21:26:31 | juniper/vptx:23.2R2 | |
34-vrf-common-mixed | ✅ | ✅ | ✅ | 2025-03-05 21:29:10 | juniper/vptx:23.2R2 |
Notes: