| Device | iol |
|---|---|
| Provider | clab |
| Test suite | vrf |
| Test | Supported | Lab started |
Devices configured |
Validated | Test date | Device image |
|---|---|---|---|---|---|---|
| 01-multi-vrf | ✅ | ✅ | ✅ | 2025-12-25 20:40:17 | vrnetlab/cisco_iol:17.12.01 | |
| 02-multi-vrf-ipv6 | ✅ | ✅ | ✅ | 2025-12-25 20:41:15 | vrnetlab/cisco_iol:17.12.01 | |
| 03-multi-vrf-loopback | ✅ | ✅ | ✅ | 2025-12-25 20:42:08 | vrnetlab/cisco_iol:17.12.01 | |
| 04-multi-vrf-loopback-ipv6 | ✅ | ✅ | ✅ | 2025-12-25 20:43:03 | vrnetlab/cisco_iol:17.12.01 | |
| 11-multi-vrf-ospf | ✅ | ✅ | ✅ | 2025-12-25 20:44:22 | vrnetlab/cisco_iol:17.12.01 | |
| 12-multi-vrf-bgp | ✅ | ✅ | ✅ | 2025-12-25 20:46:15 | vrnetlab/cisco_iol:17.12.01 | |
| 13-multi-vrf-bgp-loopback | ✅ | ✅ | ✅ | 2025-12-25 20:47:31 | vrnetlab/cisco_iol:17.12.01 | |
| 14-multi-vrf-unnumbered | ❌ | 2025-12-25 20:47:33 | ||||
| 15-multi-vrf-mixed | ✅ | ✅ | ✅ | 2025-12-25 20:48:54 | vrnetlab/cisco_iol:17.12.01 | |
| 16-vrf-bgp-community | ✅ | ✅ | ✅ | 2025-12-25 20:49:59 | vrnetlab/cisco_iol:17.12.01 | |
| 21-multi-vrf-ospfv3 | ✅ | ✅ | ✅ | 2025-12-25 20:51:27 | vrnetlab/cisco_iol:17.12.01 | |
| 22-multi-vrf-bgp-ipv6 | ✅ | ✅ | ✅ | 2025-12-25 20:52:53 | vrnetlab/cisco_iol:17.12.01 | |
| 23-multi-vrf-mixed-ipv6 | ✅ | ✅ | ✅ | 2025-12-25 20:54:26 | vrnetlab/cisco_iol:17.12.01 | |
| 31-vrf-common-hosts | ✅ | ✅ | ✅ | 2025-12-25 20:55:34 | vrnetlab/cisco_iol:17.12.01 | |
| 32-vrf-common-hosts-ipv6 | ✅ | ✅ | ✅ | 2025-12-25 20:56:44 | vrnetlab/cisco_iol:17.12.01 | |
| 33-vrf-common-ospf | ✅ | ✅ | ✅ | 2025-12-25 20:58:01 | vrnetlab/cisco_iol:17.12.01 | |
| 34-vrf-common-mixed | ✅ | ✅ | ✅ | 2025-12-25 20:59:21 | vrnetlab/cisco_iol:17.12.01 |
Notes: